Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_credit_packs | /admin/credit-packs | Path does not match |
| 17 | admin_credit_pack_new | /admin/credit-packs/new | Path does not match |
| 18 | admin_credit_pack_edit | /admin/credit-packs/{hash}/edit | Path does not match |
| 19 | admin_credit_pack_toggle | /admin/credit-packs/{hash}/toggle | Path does not match |
| 20 | admin_credit_pack_delete | /admin/credit-packs/{hash}/delete | Path does not match |
| 21 | admin_dashboard | /admin | Path does not match |
| 22 | admin_modification_types | /admin/modification-types | Path does not match |
| 23 | admin_modification_type_update | /admin/modification-types/{hash} | Path does not match |
| 24 | admin_settings | /admin/settings | Path does not match |
| 25 | admin_stripe_notices | /admin/stripe-notices | Path does not match |
| 26 | admin_stripe_notice_resolve | /admin/stripe-notices/{hash}/resolve | Path does not match |
| 27 | admin_users | /admin/users | Path does not match |
| 28 | admin_user_show | /admin/users/{id} | Path does not match |
| 29 | admin_user_role | /admin/users/{id}/role | Path does not match |
| 30 | admin_user_credits | /admin/users/{id}/credits | Path does not match |
| 31 | admin_vouchers | /admin/vouchers | Path does not match |
| 32 | admin_voucher_new | /admin/vouchers/new | Path does not match |
| 33 | admin_voucher_toggle | /admin/vouchers/{hash}/toggle | Path does not match |
| 34 | app_credits | /credits | Path does not match |
| 35 | app_credits_checkout | /credits/checkout/{hash} | Path does not match |
| 36 | app_credits_success | /credits/success | Path does not match |
| 37 | app_credits_redeem | /credits/redeem | Path does not match |
| 38 | app_credits_cancel | /credits/cancel/{hash} | Path does not match |
| 39 | app_dashboard | /dashboard | Path does not match |
| 40 | app_home | / | Path does not match |
| 41 | app_inbound_stripe | /api/stripe | Path does not match |
| 42 | app_register | /register | Path does not match |
| 43 | app_register_check_email | /register/check-email | Path does not match |
| 44 | app_verify_email | /verify/email | Path does not match |
| 45 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.